System Integration
The DIS-CARD project is to distribute playing cards among players for various card games such as UNO, poker, etc. The device accepts input for the number of players and the number of cards per player, and then automatically distributes the cards accordingly.
After sketching, I listed out the highlighted features of my project as well as its possible production methods
Features of DIS-CARD
- Automated Card Distribution:
- User-Friendly Interface:
- Cost-Effective:
- Customizable:
- Efficient Mechanisms:
- Adaptability:
- Easy Assembly and Maintenance:
- Future Expandability:
Production Method
- Laser Cutting: For precise cutting of components.
- 3D Printing: For creating custom parts and housing.
- Circuit Designing: Creating the electronic circuit layouts.
- PCB Milling: Manufacturing the printed circuit boards.
- Soldering and Assembling: Integrating the electronic components.
- Embedded Programming: Programming the microcontroller to control the mechanisms.
ELECTRONICS BOM
SL NO | COMPONENTS | SPECIFICATIONS | QUANTITY | PRICE | TOTAL |
---|---|---|---|---|---|
1 | Micro-controller | SAMD-21-E17A | 1 | ₹350 | ₹350 |
2 | Screw-terminal | 2pos | 1 | ₹14 | ₹14 |
Capacitor | 1uf | 3 | ₹4 | ₹12 | |
4 | 100nf | 4 | ₹2 | ₹8 | |
5 | 100uf electrolytic SMD | 1 | ₹27 | ₹27 | |
6 | Resistor | 100 ohms | 1 | ₹7 | ₹7 |
7 | 1 k ohms | 4 | ₹8 | ₹32 | |
8 | 10 k ohms | 4 | ₹9 | ₹36 | |
9 | Conn- header SMD | 4pos (2x2) | 1 | ₹8 | ₹8 |
10 | Conn header SMD | 4pos (1x4) | 1 | ₹4 | ₹4 |
11 | Motor driver | DRV8825 | 1 | ₹114 | ₹114 |
12 | LED SMD | RED (1206) | 1 | ₹2 | ₹2 |
13 | BLUE(1206) | 1 | ₹2 | ₹2 | |
14 | Voltage regulator | 3.3 v 100mA LDO | 1 | ₹12 | ₹12 |
15 | 5 v 1A LDO | 1 | ₹18 | ₹18 | |
16 | Mosfet | N-CH 30v 1.7A SOT-323 | 3 | ₹32 | ₹96 |
17 | JST connecter | 1x2 male | 3 | ₹2 | ₹6 |
18 | 1x2 female | 3 | ₹2 | ₹6 | |
19 | 1x3 male | 1 | ₹3 | ₹3 | |
20 | 1x3 female | 1 | ₹3 | ₹3 | |
21 | Copper Clad PCB | Double-sided FR4 -(15cm x 10cm) | 1 | ₹250 | ₹250 |
TOTAL | ₹1010 |
all the electronics components are from the FABLAB inventory
MATERIAL AND MACHINING BOM
SL:NO | PART NAME | SOURCE | QUNATITY | PRICE | TOTAL |
---|---|---|---|---|---|
1 | DC MOTOR | FABLAB INVENTORY | 1 | ₹38 | ₹38 |
2 | SERVO MOTOR | FABLAB INVENTORY | 1 | ₹140 | ₹140 |
3 | STEPPER MOTOR | FABLAB INVENTORY | 1 | ₹170 | ₹170 |
4 | ROTORY ENCHODER | FABLAB INVENTORY | 1 | ₹40 | ₹40 |
5 | OLED SCREEN | FABLAB INVENTORY | 1 | ₹250 | ₹250 |
6 | ACRYLIC SHEET | FABLAB INVENTORY | .5 sq ft | ₹200 | ₹100 |
7 | 3D PRINTING | FABLAB INVENTORY | 18 hrs | ₹100 | ₹1800 |
8 | M3 NUTS AND BOLTS | FABLAB INVENTORY` | 15 | ₹5 | ₹125 |
9 | M4 NUTS AND BOLTS | FABLAB INVENTORY | 5 | ₹5 | ₹25 |
10 | PCB MILLING | FABLAB INVENTORY | .5hrs | ₹150 | ₹75 |
11 | RUBBER BANDS | LOCAL SHOP | 20 | ₹.5 | ₹10 |
TOTAL | ₹2773 |
so the total amount will be 3783 INR